top of page
LADIES
The Chinese Community Challenge Ladies Cup 2018 was co-hosted by The Frank Soo Foundation and the London Chinese Community Centre - Click here for more details.
Official London South Sponsors: Empire Casino
Official Drink of the Tournament: Vitasoy
Sponsored by: The Chinese Gift Shop & London Chinese Visa Services​

![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Photos by Amy Leung - More can be found here: www.flickr.com/ccccup
Winners:
-
Chinese Community Challenge Ladies Cup - London Lionnesses
​
Key Stats:
-
20 men's teams and 5 women's teams
-
A total of 369 goals were scored
​
Sponsors:
-
Vitasoy
-
Empire Casino
-
London Chinese Visa Services
-
thechinesegiftshop.com
bottom of page